$525,000
Flooring | Carpet, Tile |
---|---|
Appliances | Refrigerator |
Water Source | City |
---|---|
Utilities | All City |
ROOF | Flat |
Parking | 2 Spaces per Unit |
Heat type | Central |
Air Conditioning | 2 Units, Refrigerated |
Sewer | City |
Status | For Sale |
---|---|
LIVING SPACE | 4,488 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 905139 |
Type | Multi-Family |
Year Built | 1978 |
Neighborhood | El Paso |
ELEMENTARY SCHOOL | Ascarate |
MIDDLE SCHOOL | Bassett |
HIGH SCHOOL | Bowie |
School District | Ysleta |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $12,089/yr |
Zoning | A4 |
Discover this exceptional investment opportunity in the heart of El Paso!
Ivan Miranda
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US