$150,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Parquet, Tile |
Appliances | Exhaust Fan, Free-Standing Gas Oven, Gas Water Heater |
Other Interior Features | Ceiling Fan(s), MB Shower/Tub |
Water Source | City |
---|---|
POOL | None |
ROOF | Shingle, Pitched |
Lot Features | Standard Lot, Subdivided |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Evaporative Cooling |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Walled Front, Walled Backyard, Back Yard Access |
Status | For Sale |
---|---|
LIVING SPACE | 1,942 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 926533 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | 1 Story |
ELEMENTARY SCHOOL | Robert R Rojas |
MIDDLE SCHOOL | Socorrom |
HIGH SCHOOL | Socorro |
School District | Socorro |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $2,272/yr |
Zoning | A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US