$409,949
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Carpet |
Appliances | Free-Standing Gas Oven |
Other Interior Features | 2 Living Areas, Cable TV, Ceiling Fan(s), Dining Room, Entrance Foyer, Formal DR LR, Kitchen Island, Master Up, MB Double Sink, Utility Room, Walk-In Closet(s) |
Water Source | City |
---|---|
POOL | Above Ground |
ROOF | Shingle, Pitched |
Lot Features | Subdivided |
Heat type | 2 Units |
Air Conditioning | Refrigerated, 2 Units |
Sewer | City |
HOA Amenities | None |
Other Exterior Features | Back Yard Access |
Status | For Sale |
---|---|
LIVING SPACE | 2,801 Sq.Ft. |
LOT SIZE | 9,445 Sq.Ft. |
MLS® ID | 913974 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Horizon City |
Architecture Styles | 2 Story |
ELEMENTARY SCHOOL | Desertwnd |
MIDDLE SCHOOL | Desert Wind |
HIGH SCHOOL | Eastlake |
School District | Socorro |
SALES PRICE | $409,949 |
---|---|
REAL ESTATE TAXES | $9,919/yr |
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US