$259,999
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Washer Hookup |
Flooring | Other, Tile, Carpet |
Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Gas Water Heater, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Den, Dining Room, Kitchen Island, Loft, Master Downstairs, Pantry, Smoke Alarm(s), Utility Room, Walk-In Closet(s) |
Water Source | City |
---|---|
ROOF | Shingle, Pitched |
Lot Features | Standard Lot, Subdivided |
Heat type | 2 Units, Central |
Air Conditioning | Refrigerated, 2 Units |
Sewer | City |
Other Exterior Features | Walled Front, Walled Backyard, Back Yard Access |
Status | Pending |
---|---|
LIVING SPACE | 1,909 Sq.Ft. |
LOT SIZE | 5,610 Sq.Ft. |
MLS® ID | 912286 |
Type | Residential |
Year Built | 2019 |
Neighborhood | El Paso |
Architecture Styles | Model, 2 Story |
ELEMENTARY SCHOOL | Lujanchav |
MIDDLE SCHOOL | Sunridge |
HIGH SCHOOL | Pebble Hills |
School District | El Paso |
SALES PRICE | $259,999 |
---|---|
REAL ESTATE TAXES | $8,606/yr |
Zoning | A2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
CONTACT US